Full-time, including special payments (holiday and Christmas bonus, bonuses)
Your salary is below the average
The comparison is with the average of all full-time employees in the sector “Whole economy” (Germany) – regardless of occupation, position and experience. A few high salaries pull an average up.
Gap to the average
−14.7%
−14.7%You earn €9,441 (−14.7%) less than the average of €64,441 in the sector “Whole economy”.
Your salary
Average 2025
| Economic sector | Annual gross | per month |
|---|---|---|
| Financial and insurance services | €91,678 | €7,640 |
| Information and communication (IT, media) | €86,638 | €7,220 |
| Energy supply | €84,487 | €7,041 |
| Professional, scientific and technical services (e.g. consulting, legal, advertising) | €83,847 | €6,987 |
| Manufacturing (industry) | €67,520 | €5,627 |
| Education | €66,297 | €5,525 |
| Mining and quarrying | €66,127 | €5,511 |
| Real estate | €64,667 | €5,389 |
| Whole economy | €64,441 | €5,370 |
| Health and social work | €62,503 | €5,209 |
| Trade, motor vehicle repair | €59,558 | €4,963 |
| Public administration, defence, social security | €59,350 | €4,946 |
| Arts, entertainment and recreation | €58,693 | €4,891 |
| Other services | €57,713 | €4,809 |
| Water supply, sewerage, waste | €56,640 | €4,720 |
| Construction | €54,358 | €4,530 |
| Transport and storage | €51,843 | €4,320 |
| Other business services (e.g. temporary work, facility services) | €50,706 | €4,226 |
| Agriculture, forestry and fishing | €40,425 | €3,369 |
| Accommodation and food services | €39,749 | €3,312 |
Gap = your annual gross − average; as a percentage of the average. The Federal Statistical Office table contains averages (arithmetic mean) for full-time employees including special payments – no values by occupation, position or experience.
Data: © Federal Statistical Office (Destatis), Earnings Survey – average gross annual earnings 2025 of full-time employees by economic sector (as of 1 April 2026), Data licence Germany – attribution – version 2.0.
Salary Comparison Calculator by Rechnerzentrale(opens in a new tab)